ASCII 表
概述
参考:
原文链接:https://www.middlewareinventory.com/ascii-table/
Character | Binary Value | Decimal Value | Octal Value | Hex Value | |
---|---|---|---|---|---|
符号 | 用途 | 二进制表示 | 十进制表示 | 八进制表示 | 十六进制表示 |
NUL | null | 0 | 0 | 0 | 0 |
SOH | start of heading | 1 | 1 | 1 | 1 |
STX | start of text | 10 | 2 | 2 | 2 |
ETX | end of text | 11 | 3 | 3 | 3 |
EOT | end of transmission | 100 | 4 | 4 | 4 |
ENQ | enquiry | 101 | 5 | 5 | 5 |
ACK | acknowledge | 110 | 6 | 6 | 6 |
BEL | bell | 111 | 7 | 7 | 7 |
BS | backspace | 1000 | 8 | 10 | 8 |
TAB | horizontal tab | 1001 | 9 | 11 | 9 |
LF | line feed(换行) | 1010 | 10 | 12 | A |
VT | vertical tab | 1011 | 11 | 13 | B |
FF | form feed | 1100 | 12 | 14 | C |
CR | carriage return(回车) | 1101 | 13 | 15 | D |
SO | shift out | 1110 | 14 | 16 | E |
SI | shift in | 1111 | 15 | 17 | F |
DLE | data link escape | 10000 | 16 | 20 | 10 |
DC1 | device control 1 | 10001 | 17 | 21 | 11 |
DC2 | device control 2 | 10010 | 18 | 22 | 12 |
DC3 | device control 3 | 10011 | 19 | 23 | 13 |
DC4 | device control 4 | 10100 | 20 | 24 | 14 |
NAK | negative acknowledge | 10101 | 21 | 25 | 15 |
SYN | synchronous idle | 10110 | 22 | 26 | 16 |
ETB | end of trans. block | 10111 | 23 | 27 | 17 |
CAN | cancel | 11000 | 24 | 30 | 18 |
EM | end of medium | 11001 | 25 | 31 | 19 |
SUB | substitute | 11010 | 26 | 32 | 1A |
ESC | escape(逃脱) | 11011 | 27 | 33 | 1B |
FS | file separator | 11100 | 28 | 34 | 1C |
GS | group separator | 11101 | 29 | 35 | 1D |
RS | record separator | 11110 | 30 | 36 | 1E |
US | unit separator | 11111 | 31 | 37 | 1F |
SP | Space | 100000 | 32 | 40 | 20 |
! | 100001 | 33 | 41 | 21 | |
“ | 100010 | 34 | 42 | 22 | |
# | 100011 | 35 | 43 | 23 | |
$ | 100100 | 36 | 44 | 24 | |
% | 100101 | 37 | 45 | 25 | |
& | 100110 | 38 | 46 | 26 | |
‘ | 100111 | 39 | 47 | 27 | |
( | 101000 | 40 | 50 | 28 | |
) | 101001 | 41 | 51 | 29 | |
* | 101010 | 42 | 52 | 2A | |
+ | 101011 | 43 | 53 | 2B | |
, | 101100 | 44 | 54 | 2C | |
– | 101101 | 45 | 55 | 2D | |
. | 101110 | 46 | 56 | 2E | |
/ | 101111 | 47 | 57 | 2F | |
0 | 110000 | 48 | 60 | 30 | |
1 | 110001 | 49 | 61 | 31 | |
2 | 110010 | 50 | 62 | 32 | |
3 | 110011 | 51 | 63 | 33 | |
4 | 110100 | 52 | 64 | 34 | |
5 | 110101 | 53 | 65 | 35 | |
6 | 110110 | 54 | 66 | 36 | |
7 | 110111 | 55 | 67 | 37 | |
8 | 111000 | 56 | 70 | 38 | |
9 | 111001 | 57 | 71 | 39 | |
: | 111010 | 58 | 72 | 3A | |
; | 111011 | 59 | 73 | 3B | |
< | 111100 | 60 | 74 | 3C | |
= | 111101 | 61 | 75 | 3D | |
> | 111110 | 62 | 76 | 3E | |
? | 111111 | 63 | 77 | 3F | |
@ | 1000000 | 64 | 100 | 40 | |
A | 1000001 | 65 | 101 | 41 | |
B | 1000010 | 66 | 102 | 42 | |
C | 1000011 | 67 | 103 | 43 | |
D | 1000100 | 68 | 104 | 44 | |
E | 1000101 | 69 | 105 | 45 | |
F | 1000110 | 70 | 106 | 46 | |
G | 1000111 | 71 | 107 | 47 | |
H | 1001000 | 72 | 110 | 48 | |
I | 1001001 | 73 | 111 | 49 | |
J | 1001010 | 74 | 112 | 4A | |
K | 1001011 | 75 | 113 | 4B | |
L | 1001100 | 76 | 114 | 4C | |
M | 1001101 | 77 | 115 | 4D | |
N | 1001110 | 78 | 116 | 4E | |
O | 1001111 | 79 | 117 | 4F | |
P | 1010000 | 80 | 120 | 50 | |
Q | 1010001 | 81 | 121 | 51 | |
R | 1010010 | 82 | 122 | 52 | |
S | 1010011 | 83 | 123 | 53 | |
T | 1010100 | 84 | 124 | 54 | |
U | 1010101 | 85 | 125 | 55 | |
V | 1010110 | 86 | 126 | 56 | |
W | 1010111 | 87 | 127 | 57 | |
X | 1011000 | 88 | 130 | 58 | |
Y | 1011001 | 89 | 131 | 59 | |
Z | 1011010 | 90 | 132 | 5A | |
[ | 1011011 | 91 | 133 | 5B | |
\ | 1011100 | 92 | 134 | 5C | |
] | 1011101 | 93 | 135 | 5D | |
^ | 1011110 | 94 | 136 | 5E | |
_ | 1011111 | 95 | 137 | 5F | |
` | 1100000 | 96 | 140 | 60 | |
a | 1100001 | 97 | 141 | 61 | |
b | 1100010 | 98 | 142 | 62 | |
c | 1100011 | 99 | 143 | 63 | |
d | 1100100 | 100 | 144 | 64 | |
e | 1100101 | 101 | 145 | 65 | |
f | 1100110 | 102 | 146 | 66 | |
g | 1100111 | 103 | 147 | 67 | |
h | 1101000 | 104 | 150 | 68 | |
i | 1101001 | 105 | 151 | 69 | |
j | 1101010 | 106 | 152 | 6A | |
k | 1101011 | 107 | 153 | 6B | |
l | 1101100 | 108 | 154 | 6C | |
m | 1101101 | 109 | 155 | 6D | |
n | 1101110 | 110 | 156 | 6E | |
o | 1101111 | 111 | 157 | 6F | |
p | 1110000 | 112 | 160 | 70 | |
q | 1110001 | 113 | 161 | 71 | |
r | 1110010 | 114 | 162 | 72 | |
s | 1110011 | 115 | 163 | 73 | |
t | 1110100 | 116 | 164 | 74 | |
u | 1110101 | 117 | 165 | 75 | |
v | 1110110 | 118 | 166 | 76 | |
w | 1110111 | 119 | 167 | 77 | |
x | 1111000 | 120 | 170 | 78 | |
y | 1111001 | 121 | 171 | 79 | |
z | 1111010 | 122 | 172 | 7A | |
{ | 1111011 | 123 | 173 | 7B | |
1111100 | 124 | 174 | 7C | ||
} | 1111101 | 125 | 175 | 7D | |
~ | 1111110 | 126 | 176 | 7E | |
1111111 | 127 | 177 | 7F | ||
€ | 10000000 | 128 | 200 | 80 | |
� | 10000001 | 129 | 201 | 81 | |
‚ | 10000010 | 130 | 202 | 82 | |
ƒ | 10000011 | 131 | 203 | 83 | |
„ | 10000100 | 132 | 204 | 84 | |
… | 10000101 | 133 | 205 | 85 | |
† | 10000110 | 134 | 206 | 86 | |
‡ | 10000111 | 135 | 207 | 87 | |
ˆ | 10001000 | 136 | 210 | 88 | |
‰ | 10001001 | 137 | 211 | 89 | |
Š | 10001010 | 138 | 212 | 8A | |
‹ | 10001011 | 139 | 213 | 8B | |
Œ | 10001100 | 140 | 214 | 8C | |
� | 10001101 | 141 | 215 | 8D | |
Ž | 10001110 | 142 | 216 | 8E | |
� | 10001111 | 143 | 217 | 8F | |
� | 10010000 | 144 | 220 | 90 | |
‘ | 10010001 | 145 | 221 | 91 | |
’ | 10010010 | 146 | 222 | 92 | |
“ | 10010011 | 147 | 223 | 93 | |
” | 10010100 | 148 | 224 | 94 | |
• | 10010101 | 149 | 225 | 95 | |
– | 10010110 | 150 | 226 | 96 | |
— | 10010111 | 151 | 227 | 97 | |
˜ | 10011000 | 152 | 230 | 98 | |
™ | 10011001 | 153 | 231 | 99 | |
š | 10011010 | 154 | 232 | 9A | |
› | 10011011 | 155 | 233 | 9B | |
œ | 10011100 | 156 | 234 | 9C | |
� | 10011101 | 157 | 235 | 9D | |
ž | 10011110 | 158 | 236 | 9E | |
Ÿ | 10011111 | 159 | 237 | 9F | |
| 10100000 | 160 | 240 | A0 | |
¡ | 10100001 | 161 | 241 | A1 | |
¢ | 10100010 | 162 | 242 | A2 | |
£ | 10100011 | 163 | 243 | A3 | |
¤ | 10100100 | 164 | 244 | A4 | |
¥ | 10100101 | 165 | 245 | A5 | |
¦ | 10100110 | 166 | 246 | A6 | |
§ | 10100111 | 167 | 247 | A7 | |
¨ | 10101000 | 168 | 250 | A8 | |
© | 10101001 | 169 | 251 | A9 | |
ª | 10101010 | 170 | 252 | AA | |
« | 10101011 | 171 | 253 | AB | |
¬ | 10101100 | 172 | 254 | AC | |
10101101 | 173 | 255 | AD | ||
® | 10101110 | 174 | 256 | AE | |
¯ | 10101111 | 175 | 257 | AF | |
° | 10110000 | 176 | 260 | B0 | |
± | 10110001 | 177 | 261 | B1 | |
² | 10110010 | 178 | 262 | B2 | |
³ | 10110011 | 179 | 263 | B3 | |
´ | 10110100 | 180 | 264 | B4 | |
µ | 10110101 | 181 | 265 | B5 | |
¶ | 10110110 | 182 | 266 | B6 | |
· | 10110111 | 183 | 267 | B7 | |
¸ | 10111000 | 184 | 270 | B8 | |
¹ | 10111001 | 185 | 271 | B9 | |
º | 10111010 | 186 | 272 | BA | |
» | 10111011 | 187 | 273 | BB | |
¼ | 10111100 | 188 | 274 | BC | |
½ | 10111101 | 189 | 275 | BD | |
¾ | 10111110 | 190 | 276 | BE | |
¿ | 10111111 | 191 | 277 | BF | |
À | 11000000 | 192 | 300 | C0 | |
Á | 11000001 | 193 | 301 | C1 | |
 | 11000010 | 194 | 302 | C2 | |
à | 11000011 | 195 | 303 | C3 | |
Ä | 11000100 | 196 | 304 | C4 | |
Å | 11000101 | 197 | 305 | C5 | |
Æ | 11000110 | 198 | 306 | C6 | |
Ç | 11000111 | 199 | 307 | C7 | |
È | 11001000 | 200 | 310 | C8 | |
É | 11001001 | 201 | 311 | C9 | |
Ê | 11001010 | 202 | 312 | CA | |
Ë | 11001011 | 203 | 313 | CB | |
Ì | 11001100 | 204 | 314 | CC | |
Í | 11001101 | 205 | 315 | CD | |
Î | 11001110 | 206 | 316 | CE | |
Ï | 11001111 | 207 | 317 | CF | |
Ð | 11010000 | 208 | 320 | D0 | |
Ñ | 11010001 | 209 | 321 | D1 | |
Ò | 11010010 | 210 | 322 | D2 | |
Ó | 11010011 | 211 | 323 | D3 | |
Ô | 11010100 | 212 | 324 | D4 | |
Õ | 11010101 | 213 | 325 | D5 | |
Ö | 11010110 | 214 | 326 | D6 | |
× | 11010111 | 215 | 327 | D7 | |
Ø | 11011000 | 216 | 330 | D8 | |
Ù | 11011001 | 217 | 331 | D9 | |
Ú | 11011010 | 218 | 332 | DA | |
Û | 11011011 | 219 | 333 | DB | |
Ü | 11011100 | 220 | 334 | DC | |
Ý | 11011101 | 221 | 335 | DD | |
Þ | 11011110 | 222 | 336 | DE | |
ß | 11011111 | 223 | 337 | DF | |
à | 11100000 | 224 | 340 | E0 | |
á | 11100001 | 225 | 341 | E1 | |
â | 11100010 | 226 | 342 | E2 | |
ã | 11100011 | 227 | 343 | E3 | |
ä | 11100100 | 228 | 344 | E4 | |
å | 11100101 | 229 | 345 | E5 | |
æ | 11100110 | 230 | 346 | E6 | |
ç | 11100111 | 231 | 347 | E7 | |
è | 11101000 | 232 | 350 | E8 | |
é | 11101001 | 233 | 351 | E9 | |
ê | 11101010 | 234 | 352 | EA | |
ë | 11101011 | 235 | 353 | EB | |
ì | 11101100 | 236 | 354 | EC | |
í | 11101101 | 237 | 355 | ED | |
î | 11101110 | 238 | 356 | EE | |
ï | 11101111 | 239 | 357 | EF | |
ð | 11110000 | 240 | 360 | F0 | |
ñ | 11110001 | 241 | 361 | F1 | |
ò | 11110010 | 242 | 362 | F2 | |
ó | 11110011 | 243 | 363 | F3 | |
ô | 11110100 | 244 | 364 | F4 | |
õ | 11110101 | 245 | 365 | F5 | |
ö | 11110110 | 246 | 366 | F6 | |
÷ | 11110111 | 247 | 367 | F7 | |
ø | 11111000 | 248 | 370 | F8 | |
ù | 11111001 | 249 | 371 | F9 | |
ú | 11111010 | 250 | 372 | FA | |
û | 11111011 | 251 | 373 | FB | |
ü | 11111100 | 252 | 374 | FC | |
ý | 11111101 | 253 | 375 | FD | |
þ | 11111110 | 254 | 376 | FE | |
ÿ | 11111111 | 255 | 377 | FF |
前 32 个控制字符的详细解释
Seq | 十进 | 十六进 | 缩写 | 字符名 |
---|---|---|---|---|
00 | 0x00 | NUL | Null (空) | |
^A | 01 | 0x01 | SOH | Start of Heading (报头开始) |
^B | 02 | 0x02 | STX | Start of Text (正文开始) |
^C | 03 | 0x03 | ETX | End of Text (正文结束) |
^D | 04 | 0x04 | EOT | End of Transmission (传输结束) |
^E | 05 | 0x05 | ENQ | Enquiry (查询) |
^F | 06 | 0x06 | ACK | Acknowledge (确认) |
^G | 07 | 0x07 | BEL | Bell (振铃) |
^H | 08 | 0x08 | BS | Backspace (退格) |
^I | 09 | 0x09 | HT | Horizontal Tab (水平制表) |
^J | 10 | 0x0A | LF | Line Feed (换行) |
^K | 11 | 0x0B | VT | Vertical Tab (垂直制表) |
^L | 12 | 0x0C | FF | Form Feed (换页) |
^M | 13 | 0x0D | CR | Carriage Return (回车) |
^N | 14 | 0x0E | SO | Shift Out (移出) |
^O | 15 | 0x0F | SI | Shift In (移入) |
^P | 16 | 0x10 | DLE | Data Link Escape (数据链路转义) |
^Q | 17 | 0x11 | DC1 | Device Control 1 (设备控制1) |
^R | 18 | 0x12 | DC2 | Device Control 2 (设备控制2) |
^S | 19 | 0x13 | DC3 | Device Control 3 (设备控制3) |
^T | 20 | 0x14 | DC4 | Device Control 4 (设备控制4) |
^U | 21 | 0x15 | NAK | Negative Acknowledge (否认) |
^V | 22 | 0x16 | SYN | Synchronous Idle (同步空闲) |
^W | 23 | 0x17 | ETB | End of Transmission Block (传输块结束) |
^X | 24 | 0x18 | CAN | Cancel (取消) |
^Y | 25 | 0x19 | EM | End of Medium (介质结束) |
^Z | 26 | 0x1A | SUB | Substitute (替换) |
^[ | 27 | 0x1B | ESC | Escape (转义) |
`^ | ` | 28 | 0x1C | FS |
^] | 29 | 0x1D | GS | Group Separator (分组符) |
^^ | 30 | 0x1E | RS | Record Separator (记录分隔符) |
^_ | 31 | 0x1F | US | Unit Separator (单元分隔符) |
127 | 0x7F | DEL | Delete (删除) |
反馈
此页是否对你有帮助?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.